| < 0.5 miles | CORAL REEF ELEMENTARY SCHOOL 6151 HAGEN RANCH ROAD, LAKE WORTH, FL 33467 (561) 649-6000 - PALM BEACH COUNTY | grades: KG - 5 |
| < 0.5 miles | DISCOVERY KEY ELEMENTARY SCHOOL 3550 LYONS ROAD, LAKE WORTH, FL 33467 (561) 357-5960 - PALM BEACH COUNTY | grades: KG - 5 |
| < 0.5 miles | MANATEE ELEMENTARY SCHOOL 7001 CHARLESTON SHORES BL, LAKE WORTH, FL 33467 (561) 649-6827 - PALM BEACH COUNTY | grades: PK - 5 |
| < 0.5 miles | PANTHER RUN ELEMENTARY SCHOOL 10775 LAKE WORTH ROAD, LAKE WORTH, FL 33467 (561) 642-6262 - PALM BEACH COUNTY | grades: PK - 5 |
| < 0.5 miles | PARK VISTA COMMUNITY HIGH SCHOOL 7900 JOG ROAD, BOYNTON BEACH, FL 33467 (561) 491-8400 - PALM BEACH COUNTY | grades: 9 - 12 |
| < 0.5 miles | WOODLANDS MIDDLE SCHOOL 5200 LYONS ROAD, LANTANA, FL 33467 (561) 357-0300 - PALM BEACH COUNTY | grades: 6 - 8 |
| 2.5 miles | DIAMOND VIEW ELEMENTARY SCHOOL 5300 HAVERHILL ROAD, GREENACRES, FL 33463 (561) 304-4200 - PALM BEACH COUNTY | grades: KG - 5 |
| 2.5 miles | GREENACRES ELEMENTARY SCHOOL 405 JACKSON AVENUE, GREENACRES, FL 33463 (561) 434-8197 - PALM BEACH COUNTY | grades: KG - 5 |
| 2.5 miles | HERITAGE ELEMENTARY SCHOOL 5100 MELALEUCA LANE, GREENACRES, FL 33463 (561) 649-4810 - PALM BEACH COUNTY | grades: PK - 5 |
| 2.5 miles | HIDDEN OAKS ELEMENTARY SCHOOL 7685 S MILITARY TRAIL, LAKE WORTH, FL 33463 (561) 969-5900 - PALM BEACH COUNTY | grades: KG - 5 |
| 2.5 miles | INDIAN PINES ELEMENTARY SCHOOL 6000 OAK ROYAL DRIVE, LAKE WORTH, FL 33463 (561) 641-1295 - PALM BEACH COUNTY | grades: KG - 5 |
| 2.5 miles | JOHN I. LEONARD HIGH SCHOOL 4701 10TH AVENUE N, GREENACRES, FL 33463 (561) 641-1200 - PALM BEACH COUNTY | grades: 9 - 12 |
| 2.5 miles | L C SWAIN MIDDLE SCHOOL 5332 LAKE WORTH RD, GREENACRES, FL 33463 (561) 649-6900 - PALM BEACH COUNTY | grades: 6 - 8 |
| 2.5 miles | TRADEWINDS MIDDLE SCHOOL 5090 S. HAVERHILL ROAD, LAKE WORTH, FL 33463 (561) 493-6400 - PALM BEACH COUNTY | grades: 6 - 8 |
| 4.7 miles | FOREST HILL ELEMENTARY SCHOOL 5555 PURDY LANE, WEST PALM BEACH, FL 33415 (561) 434-8483 - PALM BEACH COUNTY | grades: KG - 5 |
| 4.7 miles | MELALEUCA ELEMENTARY SCHOOL 5759 W GUN CLUB ROAD, WEST PALM BEACH, FL 33415 (561) 640-5071 - PALM BEACH COUNTY | grades: KG - 5 |
| 4.7 miles | PACE CENTER FOR GIRLS 1225D S MILITARY TRAIL, WEST PALM BEACH, FL 33415 (561) 472-1990 - PALM BEACH COUNTY | grades: 6 - 11 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| 2.5 miles | GREENACRES CHRISTIAN ACADEMY 4982 CAMBRIDGE STREET, GREENACRES, FL 33463 - PALM BEACH COUNTY | Coed grades: PK - 12 |
| 2.5 miles | IMAGINATION STATION EARLY LEARNING CENTE 4655 S MILITARY TRAIL, LAKE WORTH, FL 33463 - PALM BEACH COUNTY | Coed grades: PK - K |
| 2.5 miles | SUNCOAST CHRISTIAN ACADEMY 5561 HYPOLUXO ROAD, LAKE WORTH, FL 33463 - PALM BEACH COUNTY | Coed grades: PK - 5 |
| 2.5 miles | TRINITY CHRISTIAN ACADEMY 7259 S MILITARY TRAIL, LAKE WORTH, FL 33463 - PALM BEACH COUNTY | Coed grades: PK - 12 |
| 4.7 miles | HAVERHILL BAPTIST DAY SCHOOL 671 HAVERHILL ROAD N, WEST PALM BEACH, FL 33415 - PALM BEACH COUNTY | Coed grades: PK - 3 |
| 4.7 miles | HOLY NAME OF JESUS SCHOOL 345 S MILITARY TRAIL, WEST PALM BEACH, FL 33415 - PALM BEACH COUNTY | Coed grades: PK - 8 |
| 4.7 miles | SUMMIT CHRISTIAN SCHOOL 4900 SUMMIT BLVD, WEST PALM BEACH, FL 33415 - PALM BEACH COUNTY | Coed grades: PK - 12 |
| 4.7 miles | VICTORY BAPTIST PRESCHOOL 4601 FOREST HILL BLVD, WEST PALM BEACH, FL 33415 - PALM BEACH COUNTY | Coed grades: PK - K |
| 4.7 miles | WEST PALM BEACH JR ACADEMY 6300 SUMMIT BLVD, WEST PALM BEACH, FL 33415 - PALM BEACH COUNTY | Coed grades: PK - 10 |